Tournaments Results | Spring Thaw - April 2009
Player Division
| NORTHERN ILLINOIS MEN'S AMATUER GOLF ASSOCIATION | |||||||
|---|---|---|---|---|---|---|---|
| TOURNAMENT RESULTS | |||||||
| Tournament Name | Spring Thaw | ||||||
| Division | Player Division | ||||||
| Golf Course | Gleneagles (Lakes Red) | ||||||
| Tournament Date | April 4th, 2009 | ||||||
| Golf Course Slope\Rating | Black 68.0 / 116.0 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner's Names | City | Winnings | Score | Score | Points |
| 10200 | Gross | ![]() McInerney, Kevin |
Naperville | $125 | 80 | - | 125 |
| 10201 | Net | ![]() Gerasta, Dick (t) |
Rolling Meadows | $125 | 83 | 67 | 125 |
| 10202 | T2 | Leitschuh, Al (t) | Highland Park | $90 | 83 | 70 | 85 |
| 10203 | T2 | Movrich, Carl | LaGrange | $90 | 84 | 70 | 85 |
| 10204 | 4 | Childers, Claude | Riverside | $70 | 84 | 71 | 50 |
| 10205 | 5 | Zdarsky, George | Broadview | $65 | 88 | 72 | 45 |
| 10206 | T6 | Kuhn, Charles | Countryside | $45 | 86 | 73 | 40 |
| 10207 | T6 | Peters, Doug | Streamwood | $45 | 89 | 73 | 40 |
| 10208 | 8 | Ruch, Todd | Oswego | $35 | 85 | 74 | 25 |
| 10209 | T9 | Dorr, Dan (t) | Glenview | $20 | 85 | 75 | 20 |
| 10210 | T9 | Fiarito, Frank (TD) | Mount Prospect | $20 | 85 | 75 | 20 |
| 10211 | T9 | Rose, Chuck (t) | Arlington Heights | $20 | 88 | 75 | 20 |
| 10212 | T9 | Sijersen, Doug | Harvard | $20 | 89 | 75 | 20 |
| 10213 | T9 | Orlando, Nick | Bartlett | $20 | 90 | 75 | 20 |
| 10214 | T9 | MacPherson, Mike | Mount Prospect | $20 | 91 | 75 | 20 |
| 10215 | * | Woulfe, Michael ** | EGV | $15 | 89 | 73 | 20 |
| Number of Golfers | 44 | ||||||
| Tournament Directors(S) | $825 | ||||||
| Shawn Pipes | |||||||
| Frank Fiarito | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 2nd | Riemer, Ray | $24.00 | X | ||||
| 3rd | MacPherson, Mike | $24.00 | X | ||||
| 6th | Kunas, Bradley (t) | $24.00 | X | ||||
| 11th | Al Leitschuh | $24.00 | X | ||||
| 13th | Sigerich, Rick (t) | $24.00 | X | ||||
| 15th | Gerasta, Dick (t) | $24.00 | X | ||||
| 16th | Allen, Robert (S) | $24.00 | X | ||||
| 17th | Leitschuh, Al (t) | $24.00 | X | ||||
| * Minimum Prize | |||||||
| ** Won Playoff | |||||||
All Scores
| Black 68.0 / 116.0 | Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | FT | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | BK | TOT | HDCP | NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Division | Hcp | Note | |||||||||||||||||||||||
| McInerney, Kevin | 10 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 39 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 41 | 80 | - | 80 | |
| Gerasta, Dick (t) | 16 | t | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 43 | 5 | 5 | 3 | 7 | 4 | 4 | 3 | 6 | 3 | 40 | 83 | 67 | 83 |
| Leitschuh, Al (t) | 13 | t | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 42 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 41 | 83 | 70 | 83 |
| Movrich, Carl | 14 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 7 | 5 | 44 | 84 | 70 | 84 | |
| Childers, Claude | 13 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 39 | 7 | 7 | 3 | 5 | 3 | 6 | 3 | 7 | 4 | 45 | 84 | 71 | 84 | |
| Zdarsky, George | 16 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 43 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 45 | 88 | 72 | 88 | |
| Kuhn, Charles | 13 | 6 | 5 | 4 | 5 | 7 | 3 | 4 | 3 | 5 | 42 | 5 | 6 | 3 | 5 | 3 | 6 | 4 | 7 | 5 | 44 | 86 | 73 | 86 | |
| Peters, Doug | 16 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 42 | 6 | 6 | 3 | 5 | 4 | 7 | 3 | 9 | 4 | 47 | 89 | 73 | 87 | |
| Ruch, Todd | 11 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 5 | 4 | 42 | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 43 | 85 | 74 | 85 | |
| Dorr, Dan (t) | 10 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 44 | 85 | 75 | 85 | |
| Fiarito, Frank (TD) | 10 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 43 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 42 | 85 | 75 | 85 | |
| Rose, Chuck (t) | 13 | t | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 45 | 6 | 7 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 43 | 88 | 75 | 88 |
| Sijersen, Doug | 14 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 44 | 6 | 5 | 4 | 4 | 4 | 8 | 3 | 6 | 5 | 45 | 89 | 75 | 88 | |
| Orlando, Nick | 15 | 7 | 4 | 4 | 7 | 4 | 3 | 4 | 6 | 5 | 44 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 46 | 90 | 75 | 90 | |
| MacPherson, Mike | 16 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 42 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 8 | 7 | 49 | 91 | 75 | 90 | |
| Woulfe, Michael ** | 16 | ** | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 47 | 89 | 73 | 89 |
| Shamroe, Jeremy (t) | 10 | t | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 42 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 44 | 86 | 76 | 86 |
| Cassin, John | 11 | 2SP | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 42 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 87 | 76 | 87 |
| Chantry, Robert (t) | 13 | t | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 43 | 6 | 5 | 3 | 6 | 4 | 5 | 7 | 5 | 5 | 46 | 89 | 76 | 89 |
| Kunas, Bradley (t) | 11 | t | 4 | 6 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 42 | 7 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 46 | 88 | 77 | 88 |
| Toth, Jeff | 14 | 4 | 5 | 6 | 6 | 7 | 3 | 7 | 4 | 4 | 46 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 7 | 5 | 45 | 91 | 77 | 91 | |
| Yedinak, Robert (t) | 14 | t | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 42 | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 49 | 91 | 77 | 91 |
| Allen, Robert (S) | 16 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 8 | 6 | 4 | 5 | 7 | 7 | 2 | 6 | 5 | 50 | 94 | 78 | 93 | |
| Brandhorst, David (t) | 16 | t, 2SP | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 47 | 7 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 47 | 94 | 78 | 94 |
| Plens Sr., Dan | 11 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 46 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 44 | 90 | 79 | 90 | |
| Cascio, Leo (t) | 12 | t | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 42 | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 49 | 91 | 79 | 91 |
| Robbins, Roy | 15 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 44 | 6 | 6 | 4 | 7 | 5 | 8 | 4 | 6 | 4 | 50 | 94 | 79 | 93 | |
| Westberg, Robert | 16 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 49 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 46 | 95 | 79 | 94 | |
| Arendt, Robert (t) | 10 | t | 6 | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 46 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 44 | 90 | 80 | 90 |
| Rehm, Alan | 10 | 5 | 5 | 4 | 5 | 8 | 4 | 6 | 6 | 5 | 48 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 6 | 42 | 90 | 80 | 89 | |
| Sigerich, Rick (t) | 13 | t, 2SP | 8 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 47 | 6 | 7 | 3 | 3 | 5 | 8 | 3 | 6 | 6 | 47 | 94 | 81 | 92 |
| Boksha, Terry | 14 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 4 | 46 | 6 | 7 | 2 | 5 | 4 | 7 | 7 | 7 | 4 | 49 | 95 | 81 | 94 | |
| Riemer, Ray | 14 | 2SP | 7 | 3 | 4 | 6 | 5 | 4 | 7 | 4 | 6 | 46 | 5 | 6 | 4 | 5 | 6 | 7 | 3 | 8 | 5 | 49 | 95 | 81 | 94 |
| Walsh, William | 14 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 3 | 6 | 48 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 7 | 48 | 96 | 82 | 96 | |
| Frew, Jeremy ** | 14 | ** | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 8 | 48 | 5 | 7 | 4 | 4 | 6 | 7 | 3 | 7 | 6 | 49 | 97 | 83 | 96 |
| Janas, Carl | 12 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 46 | 7 | 7 | 5 | 5 | 4 | 6 | 4 | 7 | 5 | 50 | 96 | 84 | 96 | |
| Pipes, Shawn (TD) | 10 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 43 | 8 | 8 | 3 | 5 | 3 | 6 | 7 | 6 | 6 | 52 | 95 | 85 | 93 | |
| Barnaby, Steve (t) | 15 | t | 8 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 51 | 5 | 5 | 5 | 6 | 3 | 8 | 4 | 9 | 4 | 49 | 100 | 85 | 96 |
| Tarasiewicz, Alex | 16 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 46 | 5 | 7 | 3 | 5 | 4 | 6 | 3 | 16 | 6 | 55 | 101 | 85 | 92 | |
| McGrue, Keith | 14 | 7 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 52 | 7 | 6 | 2 | 7 | 3 | 6 | 4 | 7 | 6 | 48 | 100 | 86 | 100 | |
| Brdecka, John | 13 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 48 | 7 | 5 | 4 | 7 | 4 | 5 | 5 | 14 | 5 | 56 | 104 | 91 | 97 | |
| Masciola, Mark | 16 | 10 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 51 | 8 | 7 | 5 | 5 | 5 | 8 | 5 | 8 | 5 | 56 | 107 | 91 | 101 | |
| Marros, Tim - DNS | 14 | DNS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 180 | 166 | 126 |
| Somogyi, Scott - WD | 16 | WD | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 180 | 164 | 126 |
** New Member
* Insufficient Scores
S - Starter
t - NIMAGA Handicap
C - Cart
1SP - 1 Stroke Slow Play Penalty
2SP - 2 Stroke Slow Play Penalty

