May Jamboree - May 2008
 
    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
Tournament Name   May Jamboree        
Division     Trevino        
Golf Course   Bartlett Hills        
Tournament Date   May 5th, 2008        
Golf Course Slope/Ratings 70.1/123        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
9417 1st Gross
Keith Buralli
Crete $125 88 n/a 125
9418 1st Net
Larry Mayerhofer
Geneva $125 90 66 125
9419 2nd John Johnston Crystal Lake $100 99 68 85
9420 3rd David Sieger Park Ridge $85 93 69 60
9421 (t) 4th Jim Torney Lemont $70 90 73 50
9422 (t) 4th Brian Alberts Plainfield $70 94 73 50
9423 (t) 6th Roy Robbins Westmont $49 91 74 40
9424 (t) 6th Rick Ivonavitch Cary $49 92 74 40
9425 (t) 6th Mike Macpherson Mt. Prospect $49 92 74 40
9426 (t) 9th John Serola Arlington Heights $30 94 75 25
9427 (t) 9th Robert Allen Barrington $30 94 75 25
9428 (t) 9th Sal Lombardi Jr. Wood Dale $30 96 75 25
9429 (t) 9th Alex Tarasiewicz Hickory Hills $30 96 75 25
9430 (t) 9th Jeff Lahaye Naperville $30 96 75 25
9430 (t) 9th Morris Replogle Carol Stream $30 100 75 25
9431 * George Homeyer Oak Brook $15 94 69 20
               
               
             
             
             
  Total Payout    $  917.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers   48  
  Tom Gearhart          
  Brian Alberts          
  John Johnston          

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 05, 2008