Mid-Week High 2007
 
NORTHERN ILLINOIS MEN'S AMATUER GOLF ASSOCIATION
TOURNAMENT RESULTS
             
Tournament Name   Midweek June        
Division     High        
Golf Course   Mistwood        
Tournament Date   June 13, 2007        
Golf Course Slope\Rating 69.5/130        
             
Gift Cert         Gross Net Cup
# Place Winner's Names City Winnings Score Score Points
Gross
John Brdecka
LaGrange, IL $125 78   125
Net Roy Robbins Westmont, IL $125 84 68 125
2T Sal Lombardi Sr Park Ridge, IL $71 96 69 85
2T Ken Lyons St. Charles, IL $71 83 69 85
2T Melvin Koenigs Niles, IL $71 97 69 85
2T Dick Gerasta Addison, IL $71 87 69 85
6T Brian Alberts Plainfield, IL $41 91 70 40
7T Mark Heinsohn Rollings Meadows, IL $32 94 71 35
7T Al Leitschuh Highland Park, IL $32 86 71 35
9T Carl Movrich LaGrange, IL $22 87 72 25
9T Ken Larsen Chicago, IL $22 88 72 25
9T Tom Skonie **min Bloomingdale, IL $15 87 72 25
             
             
             
      $698      

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: September 18, 2007