Summer Classic - June 2006
| Tournament Name | Summer Classic | ||||||
| Division | Player | ||||||
| Golf Course | Prarie Bluff | ||||||
| Tournament Date | June 3, 2006 | ||||||
| Golf Course Slope/Ratings | 70.8/120 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 1st-Gross | Rehm, Alan | Lindenhurst | $125 | 74 | 125 | ||
| 1st-Net | Dorr, Dan | Glenview | $125 | 79 | 67 | 125 | |
| 2nd | Zicha, Mike | Streamwood | $90 | 84 | 69 | 85 | |
| 3rd | Freund, Dennis | Huntley | $64 | 83 | 70 | 60 | |
| 3rd | Waedekin, Lee | Naperville | $64 | 86 | 70 | 60 | |
| 5th | Lieser, Greg | So. Elgin | $45 | 86 | 71 | 45 | |
| 5th | Gerasta, Dick | Addison | $45 | 84 | 71 | 45 | |
| 7th | Snow, John | Lombard | $33 | 84 | 72 | 35 | |
| 7th | Pipes, Shawn | Woodridge | $33 | 86 | 72 | 35 | |
| 7th | Grotewold, Herb | Oak Park | $33 | 87 | 72 | 35 | |
| 10th | Zdarsky, George | Broadview | $22 | 87 | 73 | 20 | |
| 10th | Peters, Doug | Streamwood | $22 | 88 | 73 | 20 | |
| 10th | Childers, Claude | Riverside | $22 | 88 | 73 | 20 | |
| ^ | Wojcik, Steve | Bolingbrook | $15 | 86 | 72* | 20 | |
| Total Payout | $ 738.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 51 | |||||
| John Brdecka | |||||||
| John Lemm | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 07, 2006