Spring Thaw - April 2006

Tournament Name   Spring Thaw        
Division     Player        
Golf Course   Indian Lakes - East Trail        
Tournament Date   April 8th, 2006        
Golf Course Slope/Ratings 127/70.8        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
7200 Low Gross Fiarito, F. Mt. Prospect $125 83 n/a 125
7201 1st Lieser, G. South Elgin $125 92 76 125
7202 2nd Peters, D. Streamwood $80 93 77 85
7203 2nd Plens, D. Chicago $80 89 77 85
7204 4th Pipes, S. Woodridge $50 93 78 50
7205 4th Wojcik, S. Bolingbrook $50 93 78 50
7206 4th Dorr, D. Glenview $50 90 78 50
7207 4th Westberg,B. Lagrange $50 93 78 50
7209 8th Doyle, M. Mt. Prospect $30 93 79 35
7210 8th Leitschuh, A. Highland Park $30 95 79 35
7211 9th Snow, J. Lombard $20 92 80 25
7212 9th Farinosi, D. Hoffmans Estates $20 92 80 25
7211 * Pratt, G. Geneva $15 87 72 15
7212 * Singh, H.  Bolingbrook $15 91 75 15
               
             
             
             
  Total Payout    $    740.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers 50  
  Wally Svihula          
  Carl Janas          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 12, 2006