Spring Thaw - April 2006
| Tournament Name | Spring Fling | ||||||
| Division | Palmer | ||||||
| Golf Course | Indian Lakes East | ||||||
| Tournament Date | April 8, 2006 | ||||||
| Golf Course Slope/Ratings | 70.8/127 | ||||||
| Gift Cert | Gross | Net | CUP | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 7000 | Gross* | Steve Mueller | West Chicago | $125 | 81 | 78 | 125 |
| 7001 | 1* | Laurito Martin | Mundelein | $125 | 83 | 76 | 125 |
| 7002 | 2 | Alan Rehm | Lindenhurst | $90 | 86 | 76 | 85 |
| 7003 | 3T | Pete Vercillo | Hinsdale | $55 | 84 | 77 | 60 |
| 7004 | 3T | Chad Gardner | Chicago | $55 | 84 | 77 | 60 |
| 7005 | 3T | John Witte | St. Charles | $55 | 84 | 77 | 60 |
| 7006 | 3T | John Cassan | Woodridge | $55 | 87 | 77 | 60 |
| 7007 | 7T | Patrick Dwyer | Elk Grove Village | $30 | 81 | 78 | 35 |
| 7008 | 7T | Jerry Strachan | Sycamore | $30 | 81 | 78 | 35 |
| 7009 | 7T | Neil Gull | Barrington | $30 | 86 | 78 | 35 |
| 7010 | 10 | Robert Graham | Frankfort | $25 | 88 | 79 | 20 |
| 7011 | 11^ | Bob Pokrzywa | Shorewood | $15 | 83 | 75 | 20 |
| 7012 | 12^ | Tony Clay | Alsip | $15 | 84 | 77 | 20 |
| * Won in Playoff | |||||||
| ^ Minimum Prize | |||||||
| Total Payout | $705 | ||||||
| Tournament Director(s) | Total Golfers | 50 | |||||
| Tim Jordan | |||||||
| Steve Mueller | |||||||
| Val Russell | |||||||
| Jim Cuny | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 07, 2006