Seniors Event - June 2005
| Tournament Name | SENIORS | |||||
| Division | HIGH | |||||
| Golf Course | GOLF CLUB OF IL | |||||
| Tournament Date | June 30, 2005 | |||||
| Golf Course Slope/Ratings | 69.6/124 | |||||
| Gift Cert | Gross | NET | ||||
| # | Place | Winner Names | City | Winnings | Score | |
| 6672 | 1 | Alan Johnson | Chicago | $100.00 | 95 | 69 |
| 6673 | 2 | Bob Smith | University Park | 75 | 91 | 71 |
| 6674 | 3 | Larry Mayerhofer | Geneva | 65 | 96 | 75 |
| 6675 | 4t | Jim Abbate | Inverness | 55 | 98 | 76 |
| 6676 | 4t | Steve Wojcik | Bolingbrook | 55 | 93 | 76 |
| 6677 | 6 | George Prochno | Chicago | 35 | 97 | 77 |
| 6678 | 7t | William Walsh | Willow Springs | 30 | 94 | 78 |
| 6679 | 7t | Robert Jenkins | Aurora | 30 | 98 | 78 |
| Total Payout | 445 | |||||
| Tournament Director(s) | Total Golfers | 27 | ||||
| J. Griffin | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 23, 2005