Autumn Classic - September 2005
| Tournament Name | Autumn Classic | ||||||
| Division | C | ||||||
| Golf Course | Willow Crest | ||||||
| Tournament Date | Sept. 11th, 2005 | ||||||
| Golf Course Slope/Ratings | 125 / 68.9 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6507 | 1st-Gross | Linnerud | Glenview | $100 | 88 | 125 | |
| 6508 | 1st-Net | Replogle, M | Carol Stream | $100 | 93 | 70 | 125 |
| 6509 | 2nd | Alberts, B. | Plainfield | $50 | 91 | 71 | 85 |
| 6510 | 2nd | Leiber, S | Darien | $50 | 92 | 71 | 85 |
| 6511 | 4th | Lombardi, S. sr | Park Ridge | $26 | 98 | 73 | 50 |
| 6512 | 5th | Belanski, R | Chicago | $21 | 102 | 74 | 45 |
| 6513 | 5th | Schreiner, P | River Grove | $21 | 98 | 74 | 45 |
| - | 7th | Johnston, J | Crystal Lake | - | 103 | 75 | 35 |
| - | 7th | McGhee, T | Elmhurst | - | 102 | 75 | 35 |
| - | 7th | Abbate, J | - | 97 | 75 | 35 | |
| - | 7th | Kuhn, S | Wheaton | - | 97 | 75 | 35 |
| Total Payout | $ 368.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 24 | |||||
| Alberts, Brian | |||||||
| Griffin, John | |||||||
| Johnston, John | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: September 18, 2005