Autumn Classic - September 2005
| Tournament Name | Autumn Classic | ||||||
| Division | A | ||||||
| Golf Course | Heritage Bluffs G.C. | ||||||
| Tournament Date | September 11, 2005 | ||||||
| Golf Course Slope/Ratings | 71.5/133 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points | 
| 6205 | Low Gross | Keith Buralli | Crete | $100 | 82 | na | 125 | 
| 6206 | 1st | Dan Dorr | Glenview | $100 | 84 | 71 | 125 | 
| 6207 | 2 | Andrew Hacker | Prospect Heights | $60 | 87 | 73 | 85 | 
| 6208 | T3 | Richard Pintur | Berwyn | $29 | 86 | 74 | 60 | 
| 6209 | T3 | John Snow | Lombard | $29 | 86 | 74 | 60 | 
| 6210 | T3 | Dick Strutz | Berkeley | $29 | 89 | 74 | 60 | 
| 6211 | T6 | Frank Fiarito | Mt. Prospect | $20 | 88 | 75 | 40 | 
| 6212 | T6 | Dick Gerasta | Addison | $20 | 88 | 75 | 40 | 
| 6213 | T6 | Robert Yedinak | Wheeling | $20 | 89 | 75 | 40 | 
| Total Payout | $407 | ||||||
| * min prize | |||||||
| ** won in playoff | |||||||
| Tournament Director(s) | Total Golfers | 23 | |||||
| Carl Janas | |||||||
Copyright © 1999 [NIMAGA]. All rights 
reserved.
Revised: September 18, 2005