May Jamboree - May 2005

Tournament Name   May Jamboree        
Division     C        
Golf Course   Renwood G.C.        
Tournament Date   May 7th, 2005        
Golf Course Slope/Ratings 69.1 / 123        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
6463 1st-Gross Ivonavitch, R. Cary $125 87 n/a 125
6464 1st-Net Wojnarowski, W. Addison $125 96 69 125
6465 2nd Spiegel, R. Wheeling $66 91 70 85
6466 2nd Belanski, R. Chicago $66 97 70 85
6467 4th Schreiner, P River Grove $32 95 71 50
6468 5th O'Leary, J. Arlington Hts $23 92 73 45
6469 5th Griffin, J River Grove $23 94 73 45
6470 7th Bordwell, R. Wilmette $20 93 74 35
6471 7th Rebmann, S. Wheaton $20 97 74 35
6472 7th Koenigs, Dave Elk Grove Village $20 97 74 35
6473 7th Anderson, R. Deerfield $20 98 74 35
6474 * Abbate, J. Inverness $15 90 71 15
               
               
               
  Bold indicates qualified for Tournament of Winners    
             
             
  Total Payout    $    555.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers 38  
  Alberts, Brian          
  Griffin, John          
  Johnston, John          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 11, 2005