May Jamboree - May 2005

Tournament Name   May Jamboree        
Division     A        
Golf Course     Bartlett Hills G.C.        
Tournament Date   May 7, 2005        
Golf Course Slope/Ratings 71.5/126        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
6165 Low Gross Kevin Shimkus Chicago $125 79 na 125
6166 1st Laurito Martin Vernon Hills $125 84 70 125
6167 2 Richard Pintur Berwyn $90 82 70 85
6168 3 John Plant Montgomery $58 81 71 60
6169 4T Dan Farinosi Hoffman Estates $29 85 73 50
6170 4T Robert Graham Frankfort $29 83 73 50
6171 4T Carl Movrich La Grange $29 86 73 50
6172 7T Jim Neceda Algonquin $20 85 74 35
6173 7T Doug Sijersen Cary $20 85 74 35
6174 7T Mike Wickless Highland $20 87 74 35
6175 7T Mike Zicha Streamwood $20 86 74 35
6176 * Tony Zolman Fox Lake $15 86 74 15
             
             
               
             
  Total Payout   $580      
  * min prize          
             
  Tournament Director(s) Total Golfers 37    
  Carl Janas          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 11, 2005