Summer Classic - June 2005
| Tournament Name | Summer Classic | ||||||
| Division | C | ||||||
| Golf Course | Prairie Bluff G.C. | ||||||
| Tournament Date | June 4, 2005 | ||||||
| Golf Course Slope/Ratings | 68.5 / 115 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6475 | 1st-Gross | Yahn, M. | Wood Dale | $125 | 86 | 125 | |
| 6476 | 1st-Net | Wojnarowski, W. | Addison | $125 | 91 | 66 | 125 |
| 6477 | 2nd | Rebmann, S. | Wheaton | $80 | 89 | 67 | 85 |
| 6478 | 3rd | Smith, B. | Villa Park | $34 | 87 | 68 | 60 |
| 6479 | 3rd | Manongdo, E. | Des Plaines | $34 | 88 | 68 | 60 |
| 6480 | 3rd | Frank, J. | Franklin Park | $34 | 93 | 68 | 60 |
| 6481 | 6th | Alberts, B. | Plainfield | $23 | 88 | 69 | 40 |
| 6482 | 7th | Serola, J. | Arlington Heights | $20 | 89 | 70 | 35 |
| 6483 | 7th | Sieger, D. | Park Ridge | $20 | 89 | 70 | 35 |
| 6484 | 7th | Sienas, P. | Darien | $20 | 93 | 70 | 35 |
| 10th | Johnston, J | Crystal Lake | 95 | 71 | 20 | ||
| 10th | Lombardi, S. Jr. | Wood Dale | 91 | 71 | 20 | ||
| Bold indicates qualified for Tournament of Winners | |||||||
| Total Payout | $ 515.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 36 | |||||
| Alberts, Brian | |||||||
| Griffin, John | |||||||
| Johnston, John | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 08, 2005