Freedom Open - July 2005
| Tournament Name | Freedom Open | ||||||
| Division | A | ||||||
| Golf Course | Chalet Hills | ||||||
| Tournament Date | July 10, 2005 | ||||||
| Golf Course Slope/Ratings | 72.3/134 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6188 | Low Gross | Doug Sijersen | Cary | $125 | 81 | na | 125 |
| 6189 | 1st | Sam Kesler | Wheaton | $125 | 84 | 72 | 125 |
| 6190 | 2T | Jim Neceda | Algonquin | $57 | 87 | 73 | 85 |
| 6191 | 2T | Pete Vercillo | Hinsdale | $57 | 85 | 73 | 85 |
| 6192 | 4 | Roy Robbins | Westmont | $30 | 89 | 75 | 50 |
| 6193 | 5 | John Brdecka | La Grange | $24 | 90 | 76 | 45 |
| 6194 | T6 | Keith Buralli | Crete | $21 | 91 | 77 | 40 |
| 6195 | T6 | Carl Movrich | La Grange | $21 | 91 | 77 | 40 |
| 8 | Glyn Standen | $0 | 93 | 78 | 30 | ||
| T9 | Dennis Freund | $0 | 92 | 79 | 25 | ||
| T9 | Shawn Pipes | $0 | 93 | 79 | 25 | ||
| Total Payout | $460 | ||||||
| * min prize | |||||||
| ** won in playoff | |||||||
| Tournament Director(s) | Total Golfers | 30 | |||||
| Carl Janas | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2005