August Championship - South Site High - August 2005
| Tournament Name | AUGUST CHAMPIONSHIP | |||||
| Division | HIGH DIV/SOUTH | |||||
| Golf Course | NAPERBROOK | |||||
| Tournament Date | 8/6&7/05 | |||||
| Golf Course Slope/Ratings | 70.8/122 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 6686 | GROSS | MIKE WICKLESS | HIGHLAND,IN | $220 | 165 | |
| 6687 | 1ST NET | ART TIBERI | WESTERN SPRINGS | $220 | 178 | 138 |
| 6688 | 2ND | IE CAVAZOS | NEW LENOX | $110 | 180 | 140 |
| 6689 | 2ND | STEVE WOJICK | BOLINGBROOK | $110 | 172 | 140 |
| 6690 | 4TH | SEAN REBMANN | WHEATON | $60 | 188 | 142 |
| 6691 | 5TH | WILLIAM WALSH | WILLOW SPRINGS | $50 | 175 | 143 |
| 6692 | 6TH | LUIS SABOYA | RIVER GROVE | $40 | 174 | 144 |
| 6693 | 6TH | KEITH BURALLI | CRETE | $40 | 174 | 144 |
| 6694 | 6TH | KIRK MILLER | LOMBARD | $40 | 196 | 144 |
| Total Payout | $ 890.00 | |||||
| * Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 27 | ||||
| ROGER SCOTT | ||||||
| MANY HELPERS | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: August 14, 2005