Spring Thaw - April 2005
| Tournament Name | SPRING THAW | |||||
| Division | B | |||||
| Golf Course | INDIAN LAKES EAST | |||||
| Tournament Date | April 9, 2005 | |||||
| Golf Course Slope/Ratings | 70.8/127 | |||||
| Gift Cert | NIMAGA | Gross | Net | |||
| # | CUP | Winner Names | City | Winnings | Score | Score |
| 6301 | 125 | Roy Robbins | Westmont | $125.00 | 81 | |
| 6302 | 125 | Scott Windisch | Hanover Park | 125 | 85 | 69 |
| 6303 | 85 | Leo Cascio | Hoffman Estates | 75 | 89 | 70 |
| 6304 | 85 | Rich Williams | Downers Grove | 75 | 89 | 70 |
| 6305 | 50 | Charles Bowgren | Geneva | 42 | 88 | 71 |
| 6306 | 40 | Jose Munguia | Shorewood | 30 | 88 | 72 |
| 6307 | 40 | Norb Pivaronas | Bartlett | 30 | 91 | 72 |
| 6308 | 30 | Rick Leiber | Arlington hgts | 25 | 90 | 73 |
| 6309 | 30 | Frank Fiarito | Mount Prospect | 25 | 87 | 73 |
| 6310 | 25 | Doug Peters | Streamwood | 20 | 90 | 74 |
| 6311 | 15 | Marcello Lerario | West Chicago | 15 | 88 | 71* |
| * | new member | |||||
| Total Payout | 587 | |||||
| Tournament Director(s) | Total Golfers | 31 | ||||
| W. Svihula | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: April 24, 2005