Spring Thaw - April 2005

Tournament Name   Spring Thaw        
Division     A        
Golf Course     Indian Lakes G.C.        
Tournament Date   April 9, 2005        
Golf Course Slope/Ratings 70.9/129        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
6150 Gross Pete Vercillo Hinsdale $125 79 na 125
6151 1st Carl Janas Barrington $125 80 68 125
6152 2T Andy Hacker Prospect Hgts. $64 83 69 85
6153 2T Jeoffry Hayden Geneva $64 82 69 85
6154 2T Doug Sijersen Cary $64 82 69 85
6155 5T Chris Reeves Elmhurst $30 81 70 45
6157 5T Kevin Shimkus Chicago $30 84 70 45
6158 7 Stephen Brown Roselle $26 84 71 35
6161 8T John Snow Lombard $20 83 73 20
6162 8T Mike Zicha Streamwood $20 86 73 20
6163 8T George Zdarsky Broadview $20 87 73 20
6159 * Robert Groselak Chicago $15 83 72 15
6160 * Ralph Rieser Glenview $15 84 72 15
6164 * John Plant Montgomery $15 85 73 15
             
  Total Payout   $633      
  * min prize          
             
  Tournament Director(s) Total Golfers 44    
  John Brdecka          
  Carl Janus          
  Dan Dorr          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 24, 2005