Stableford Low - June 2004
| Tournament Name | STABLEFORD | |||||
| Division | LOW | |||||
| Golf Course | ARBORETUM | |||||
| Tournament Date | June 16, 2004 | |||||
| Golf Course Slope/Ratings | 71.1/132 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | points |
| 5350 | 1 | Rich Zaber | Chicago | $100.00 | 81 | 15 |
| 5351 | 2 | Tom Niketopoulos | Wheaton | 75 | 80 | 8 |
| 5352 | 3 | Val Russell | Hampshire | 50 | 81 | 5 |
| 5353 | 4 | John Snow | Lombard | 35 | 88 | 3 |
| 5354 | 5 | Robert Yedinak | Wheeling | 30 | 91 | 1 |
| 5355 | 6 | Jim Murrow | Addison | 22 | 82 | 0 |
| 5356 | 7 | John Lemm | Oak Brook | 22 | 82 | 0 |
| Total Payout | 334 | |||||
| Tournament Director(s) | Total Golfers | 20 | ||||
| W. Svihula | ||||||
| J. Brdecka | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 20, 2004