Stableford High - June 2004
| Tournament Name | STABLEFORD | |||||
| Division | HIGH | |||||
| Golf Course | ARBORETUM | |||||
| Tournament Date | June 16, 2004 | |||||
| Golf Course Slope/Ratings | 69.5/128 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | points |
| 5343 | 1 | Bob Arendt | Buffalo Grove | $100.00 | 81 | 20 |
| 5344 | 2 | John Johnston | Crystal Lake | 75 | 91 | 18 |
| 5345 | 3 | Greg Lieser | South Elgin | 50 | 82 | 12 |
| 5346 | 4 | Dan Dorr | Glenview | 35 | 84 | 11 |
| 5347 | 5 | Dick Gerasta | Addison | 30 | 84 | 9 |
| 5348 | 6 | Walter Svihula | Elgin | 25 | 91 | 5 |
| 5349 | 7 | Rich Belanski | Chicago | 20 | 104 | 4 |
| Total Payout | 335 | |||||
| Tournament Director(s) | Total Golfers | 24 | ||||
| W. Svihula | ||||||
| J. Brdecka | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 20, 2004