Autumn Classic - September 2004
| Tournament Name | Autumn Classic | |||||
| Division | C | |||||
| Golf Course | FOXFORD HILLS G.C. | |||||
| Tournament Date | September 12, 2004 | |||||
| Golf Course Slope/Ratings | 68.5/120 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5513 | 1st | John Johnston | Crystal Lake | $125 | 91 | 69 |
| 5514 | 2nd | David Sieger | Park Ridge | $75 | 93 | 70 |
| 5515 | 3rd | George Prochno | Chicago | $56 | 95 | 72 |
| 5516 | 4th | Richard B. Anderson | Deerfield | $35 | 95 | 73 |
| 5517 | 4th | Bill McGhee | Elmhurst | $35 | 99 | 73 |
| 5518 | 6th | Jim Abbate | Inverness | $27 | 96 | 74 |
| 5519 | 7th | John Griffin | River Grove | $24 | 99 | 75 |
| 5520 | 8th | Terry McGhee | Elmhurst | $20 | 98 | 77 |
| Total Payout | $ 397.00 | |||||
| ** Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 28 | ||||
| Brian Alberts | ||||||
| John Griffin | ||||||
| John Johnston | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: September 19, 2004