Autumn Classic - September 2004
| Tournament Name | AUTUMN CLASSIC | |||||
| Division | B DIVISION | |||||
| Golf Course | WILLOWCREST | |||||
| Tournament Date | SEP. 12, 2004 | |||||
| Golf Course Slope/Ratings | 70.9/130 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5410 | 1ST | HEINSOHN, MARK | ROLLING MEADOWS | $125 | 86 | 66 |
| 5411 | 2ND | MASCIOLA, MARK | CHICAGO | $65 | 88 | 70 |
| 5412 | FIARITO, FRANK | MT. PROSPECT | $65 | 86 | 70 | |
| 5413 | 4TH | PIPES, SHAWN | WOODRIDGE | $40 | 90 | 71 |
| 5414 | 5TH | GERASTA, DICK | ADDISON | $30 | 88 | 72 |
| 5415 | 6TH | RAY, LYNN | SCHAUMBURG | $20 | 90 | 73 |
| 5416 | STAHL, JIM | CHICAGO RIDGE | $20 | 90 | 73 | |
| 5417 | MACKEY, TIM | LINDEHURST | $20 | 89 | 73 | |
| 5418 | WAEDEKIN, LEE | NAPERVILLE | $20 | 89 | 73 | |
| Total Payout | $ 405.00 | |||||
| * Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 26 | ||||
| SVIHULA | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: September 19, 2004