Two Man Best Ball - October 2004
| Tournament Name | TWO MAN | BEST BALL | ||||
| Division | B | |||||
| Golf Course | MIDLANE | |||||
| Tournament Date | October 10, 2004 | |||||
| Golf Course Slope/Ratings | 71.7/129 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5419 | 1ST | SABOYA, LUIS | RIVER GROVE | $100 | 65* | |
| 5420 | KUNAS, BRAD | VILLA PARK | $100 | |||
| 5421 | 2ND | CASCIO, LEO | HOFFMAN ESTATES | $60 | 65 | |
| 5422 | STAHL, JIM | CHICAGO RIDGE | $60 | |||
| 5429 | 3RDT | SVIHULA, WALTER | ELGIN | $35 | 66 | |
| 5424 | GERASTA, DICK | ADDISON | $35 | |||
| 5425 | 3RDT | KUHN, CHARLES | COUNTRYSIDE | $35 | 66 | |
| 5426 | TIBERI, ART | WESTERN SPRINGS | $35 | |||
| 5427 | 5TH | PIVARONAS, NORB | BARTLETT | $20 | 67 | |
| 5428 | SCHWANDT, AL | PALATINE | $20 | |||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: October 13, 2004