May Jamboree - May 2004
| Tournament Name | May Jamboree | |||||
| Division | A | |||||
| Golf Course | Blackberry Oaks | |||||
| Tournament Date | May 8th, 2004 | |||||
| Golf Course Slope/Ratings | 70.5/ 125 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5150 | 1st | Jim Biegon | Naperville | $125 | 76 | 65 |
| 5151 | 2nd | Chris Reeves | Elmhurst | 80 | 82 | 70 |
| 5152 | 3rd | Steven Szwejbka | Vernon Hills | 48 | 84 | 71 |
| 5153 | 3rd | Richard Pintur | Berwyn | 48 | 81 | 71 |
| 5154 | 3rd | Mike Zicha | Streamwood | 48 | 84 | 71 |
| 5155 | 3rd | Neil Gull | Barrington | 48 | 84 | 71 |
| 5156 | 7th | Rob Graham | Frankfort | 32 | 84 | 72 |
| 5157 | 8th | Jim Neceda | Algonquin | 28 | 86 | 73 |
| 5158 | 9th | Mark Cummings | Elmhurst | 25 | 87 | 74 |
| 5159 | 10th | Carl Movrich | Lagrange | 22 | 87 | 75 |
| 5160 | 10th | Brad Kunas | Villa Park | 22 | 88 | 75 |
| Total Payout | $526 | |||||
| **new member min prize | ||||||
| Tournament Director(s) | Total Golfers | 39 | ||||
| John Brdecka | ||||||
| Roger Scott | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: May 11, 2004