Summer Classic - June 2004
| Tournament Name | Summer Classic | |||||
| Division | C | |||||
| Golf Course | Blackberry Oaks G.C. | |||||
| Tournament Date | June 5, 2004 | |||||
| Golf Course Slope/Ratings | 70.5 / 125 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5475 | 1st | Brian Alberts | Downers Grove | $125 | 91 | 70 |
| 5476 | 2nd | Terry McGhee | Elmhurst | $80 | 99 | 73 |
| 5477 | 3rd | Art Tiberi | Western Springs | $64 | 95 | 74 |
| 5478 | 4th | Bob Smith | University Park | $42 | 95 | 75 |
| 5479 | 4th | John Griffin | River Grove | $42 | 96 | 75 |
| 5480 | 4th | Hugh Murray | Elmhurst | $42 | 96 | 75 |
| 5481 | 7th | Scott Svihula | Palatine | $31 | 97 | 76 |
| 5482 | 8th | Neil Linnerud | Glenview | $26 | 98 | 77 |
| 5483 | 8th | George Prochno | Chicago | $26 | 100 | 77 |
| 5484 | 10th | Shailen Borkar | Roselle | $23 | 106 | 78 |
| 5485 | * | Joseph O'Leary | Arlington Heights | $15 | 85 | 63 |
| 5486 | * | Nathan Schuette | Oakbrook Terrace | $15 | 100 | 77 |
| 5487 | * | Dave Martinek | Willow Springs | $15 | 105 | 77 |
| Total Payout | $ 546.00 | |||||
| * Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 39 | ||||
| Brian Alberts | ||||||
| John Griffin | ||||||
| John Johnston | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 08, 2004