Summer Classic - June 2004
| Tournament Name | SUMMER CLASSIC | |||||
| Division | B | |||||
| Golf Course | SILVER LAKE | |||||
| Tournament Date | June 4, 2004 | |||||
| Golf Course Slope/Ratings | 70.3/113 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5828 | 1 | Scott Windisch | Hanover Park | $125.00 | 79 | 64 |
| 5829 | 2 | Michael Keating Sr | Bloomingdale | 80 | 84 | 69 |
| 5830 | 3 | Mark Masciola | Chicago | 52 | 86 | 70 |
| 5831 | Randy Doi | Burr Ridge | 52 | 86 | 70 | |
| 5832 | Jim Stahl | Chicago Ridge | 52 | 85 | 70 | |
| 5833 | 6 | Luis Saboya | River Grove | 33 | 85 | 71 |
| 5834 | David Schultz | Oak Forest | 33 | 86 | 71 | |
| 5835 | 8 | Wally Svihula | Elgin | 25 | 88 | 72 |
| 5836 | Jerome Johnson | Cary | 25 | 87 | 72 | |
| 5837 | Mark Heinsohn | Rolling Meadows | 25 | 89 | 72 | |
| 5839 | 11 | Terry Parus | Chicago | 20 | 87 | 73 |
| 5840 | Charles Bowgren | Geneva | 20 | 87 | 73 | |
| 5841 | Dick Gerasta | Addison | 20 | 87 | 73 | |
| 5838 | Norbert Pivaronas | Bartlett | 15 | 89 | 72* | |
| 5842 | Dave Herd | Evanston | 15 | 88 | 73* | |
| Total Payout | 592 | |||||
| Tournament Director(s) | Total Golfers | 36 | ||||
| W. Svihula | ||||||
| C. Janas | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 08, 2004