Summer Classic - June 2004
| Tournament Name | Summer Classic | |||||
| Division | A | |||||
| Golf Course | Village Greens | |||||
| Tournament Date | June 5, 2004 | |||||
| Golf Course Slope/Ratings | 71.7/ 125 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 5162 | 1st | Steve Szwejbka | Vernon Hills | $125 | 82 | 69 |
| 5163 | 2nd | Greg Vitel | St. Charles | $80 | 82 | 71 |
| 5164 | 3T | Bob Arendt | Buffalo Grove | $56 | 85 | 72 |
| 5165 | 3T | Rob Graham | Frankfort | $56 | 85 | 72 |
| 5166 | 5th | Chris Reeves | Elmhurst | $42 | 84 | 73 |
| 5167 | 6T | John Brdecka | Lagrange | $24 | 88 | 74 |
| 5168 | 6T | Jim Biegon | Naperville | $24 | 84 | 74 |
| 5169 | 6T | Dan Dorr | Glenview | $24 | 88 | 74 |
| 5170 | 6T | Steve Brown | Roselle | $24 | 87 | 74 |
| 5171 | 6T | Keith Buralli | Crete | $24 | 88 | 74 |
| 5172 | 6T | Ken Larsen | Chicago | $24 | 88 | 74 |
| 5161 | * | Joel Billings | Geneva | **$15 | 78 | 67 |
| 5173 | * | Brian Mores | Schaumburg | **$15 | 86 | 74 |
| Total Payout | $533 | |||||
| **new member min prize | ||||||
| Tournament Director(s) | Total Golfers | 38 | ||||
| John Brdecka | ||||||
| Dan Dorr | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 08, 2004