August Championship - North Site High - August 2004

    AUGUST CHAMPIONSHIP      
    High Division - North Flight      
    Red Tail G.C.      
    August 7th - 8th      
    68.9/120      
           
Gift Cert         Gross Net
# Place   City Prize Score Score
5500 1st Dave Martinek Willow Springs  $           225.00 182 128
5501 2nd Carl Janas Lk. Barrington  $           175.00 164 132
5502 3rd Shailen Borkar Roselle  $           140.00 187 133
5503 4th Neil Linnerud Glenview  $           112.00 171 135
5504 5th Sal Lombardi Jr. Wood Dale  $             68.00 181 137
5505 5th Rick Leiber Arlington Hts.  $             68.00 173 137
5506 5th Richard Anderson Deerfield  $             68.00 185 137
5507 5th Tim Evans Round Lake  $             68.00 169 137
5508 9th Frank Fiarito Mt. Prospect  $             46.00 168 138
5509 10th Wally Svihula Elgin  $             40.00 171 141
5510 10th Mark Heinsohn Rolling Meadows  $             40.00 177 141
5511 10th Ernesto Manonedo Des Plaines  $             40.00 181 141
5512 * A.R. Spiegel Wheeling  $             30.00 182 138
           
           
           
           
           
  Total Payout    $        1,120.00    
  * Minimum Prize        
           
  Tournament Director(s) Total Golfers 40  
  Brian Alberts        
  John Griffin        
  Wally Svihula        
  John Johnston        
  Carl Janas        

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: August 16, 2004