Spring Thaw - April 2004
| Tournament Name | Spring Thaw | |||||
| Division | A | |||||
| Golf Course | Indian Lakes | |||||
| Tournament Date | April 10, 2004 | |||||
| Golf Course Slope/Ratings | 69.8/114 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4396 | 1st | Rick Gerasta | Rolling Meadows | $125 | 78 | 68 |
| 4397 | 2ndT | Rob Graham | Frankfort | $80 | 80 | 69 |
| 4405 | 2ndT | Al Daguro | Lombard | **15 | 79 | 69 |
| 4406 | 4 | Sam Kesler | Wheaton | **15 | 81 | 70 |
| 4398 | 5 | Tony Katsikus | Lombard | $66 | 80 | 71 |
| 4399 | 6T | Dan Dorr | Glenview | $46 | 84 | 72 |
| 4400 | 6T | Keith Sansone | Chicago | $46 | 81 | 72 |
| 4401 | 6T | Doug Pellegrino | Bartlett | $46 | 84 | 72 |
| 4402 | 6T | Chris Reeves | Elmhurst | $46 | 83 | 72 |
| 4407 | 6T | Dan Farinosi | Hoffman Estates | **15 | 84 | 72 |
| 4403 | 11T | John Witte | St. Charles | $28 | 82 | 73 |
| 4404 | 11T | Jeoffry Hayden | West Chicago | $28 | 85 | 73 |
| 4408 | 13T | Mark Cummings | Elburn | $20 | 86 | 74 |
| 4409 | 13T | Steve Brown | Roselle | $20 | 86 | 74 |
| Total Payout | $551 | |||||
| **new member min prize | ||||||
| Tournament Director(s) | Total Golfers | 40 | ||||
| John Brdecka | ||||||
| Roger Scott | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: April 14, 2004