| Tournament Name | AUTUMN CLASSIC | |||||
| Division | B | |||||
| Golf Course | PRAIRIE ISLE | |||||
| Tournament Date | SEPT. 7, 2003 | |||||
| Golf Course Slope/Ratings | 70.5/125 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4027 | 1 | George Zdarsky | Broadview | $125.00 | 81 | 66 |
| 4028 | 2 | Kevin Shimkus | Chicago | 75 | 84 | 67 |
| 4029 | 3 | Jerome Johnson | Cary | 52 | 85 | 68 |
| 4030 | 4 | Greg McDonell | Evanston | 41 | 85 | 69 |
| 4031 | 5 | Mark Masciola | Chicago | 35 | 88 | 70 |
| 4032 | 6 | Wally Svihula | Elgin | 24 | 86 | 71 |
| 4033 | 7 | Doug Peters | Streamwood | 24 | 85 | 71 |
| 4034 | 8 | Jim Stahl | Chicago Ridge | 24 | 86 | 71 |
| 4035 | 9 | Tom Matteucci | Berwyn | 24 | 89 | 71 |
| 4036 | 10 | Roy Robbins | Westmont | 24 | 86 | 71 |
| Total Payout | 448 | |||||
| Tournament Director(s) | Total Golfers | 31 | ||||
| W. Svihula | ||||||
| C. Janas | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: September 11, 2003
.