| Tournament Name | Two Man Best Ball | |||||
| Division | A Division | |||||
| Golf Course | Midlane G.C | |||||
| Tournament Date | October 5, 2002 | |||||
| Golf Course Slope/Ratings | 72.8/128 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4374 | 1 | John Snow | Lombard | $ 80.00 | 63 | |
| 4375 | Steven Szwejbka | Vernon Hills | $ 80.00 | |||
| 4376 | 2T | John Brdecka | Lagrange | $ 36.00 | 67 | |
| 4377 | Carl Movrich | Lagrange | $ 36.00 | |||
| 4378 | 2T | Rick Gerasta | Rolling Meadows | $ 36.00 | 67 | |
| 4379 | George Zdarsky | Broadview | $ 36.00 | |||
| 4380 | 2T | Neil Gull | Barrington | $ 36.00 | 67 | |
| 4381 | John Plant | Montgomery | $ 36.00 | |||
| 4382 | 2T | Greg Vitel | St. Charles | $ 36.00 | 67 | |
| 4383 | Mike Zicha | Streamwood | $ 36.00 | |||
| Total Payout | $ 448.00 | |||||
| Tournament Director(s) | Total Golfers | 28 | ||||
| John Brdecka | ||||||
| Roger Scott | ||||||
| Wally Svihula | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.