| Tournament Name | Summer Classic | |||||
| Division | A | |||||
| Golf Course | Silver Lakes | |||||
| Tournament Date | June 7, 2003 | |||||
| Golf Course Slope/Ratings | 121 / 71.2 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4187 | 1st | Chris Reeves | Elmhurst | $125 | 82 | 70** |
| 4188 | 2nd | Richard Pintur | Berwyn | $90 | 81 | 70 |
| 4186 | 3rd | Dick Gerasta | Addison | $75 | 85 | 71 |
| 4189 | 4th | Steve Buerk | Park Ridge | $61 | 82 | 73 |
| 4190 | 5th | Andrew Hacker | Prospect Hgts | $44 | 88 | 74 |
| 4191 | 5th | Val Russell | Burlington | $44 | 84 | 74 |
| 4193 | 7th | Robert Yedinak | Buffalo Grove | $27 | 89 | 75 |
| 4194 | 7th | Lee Waedekin | Antioch | $27 | 88 | 75 |
| 4195 | 7th | Bob Arendt | Buffalo Grove | $27 | 87 | 75 |
| 4196 | 7th | Keith Sansone | Chicago | $27 | 86 | 75 |
| 4197 | 11th | Steven Szwejbka | Arlington Hgts | $20 | 86 | 76 |
| 4198 | 11th | Bob Behnke | Arlington Hgts | $20 | 86 | 76 |
| 4199 | 11th | Greg Doyle | Woodridge | $20 | 87 | 76 |
| 4200 | 11th | Michael Woulfe | Elk Grove Village | $20 | 88 | 76 |
| 4201 | * | Richard Zaber | Chicago | $15 | 86 | 74* |
| 4202 | * | Chuck Letko | Crete | $15 | 88 | 75* |
| Total Payout | $ 657.00 | |||||
| * Minimum Prize new member | ||||||
| ** Won on second hole playoff | ||||||
| Tournament Director(s) | Total Golfers | 41 | ||||
| Val Russell | ||||||
| Wally Svihula | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.