Tournament Name   MAY JAMBOREE      
Division     B      
Golf Course   Old Oak G.C.      
Tournament Date   May 3, 2003      
Golf Course Slope/Ratings 68.9/119      
           
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
4312 1 Keith Buralli Crete $125 87 73**
4313 2 Brad Kunas Villa Park $75 88 73
4314 2 Dick Gerasta Addison $75 87 73
4315 2 Mark Cummings Elburn $75 88 73
4316 5 Roy Robbins Westmont $39 90 75
4317 5 Claude Childers Riverside $39 89 75
4318 7 Dennis Freund Huntley $28 91 76
4319 8 Larry Armour Wheaton $15 80 64*
4320 9 Tim Hicks Ingleside $15 89 72*
4321 10 Bill Malausky Chicago $15 87 73*
4322 11 Dan Rhines Chicago $15 91 75*
4323 12 Carl Lasch Morton Grove $15 92 76*
           
           
  Total Payout    $           531.00    
           
           
  Tournament Director(s) Total Golfers 40  
  John Brdecka        
      ** Won Playoff    
      * Minimum Prize    

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .