| Tournament Name | FREEDOM OPEN | |||||
| Division | C | |||||
| Golf Course | Chalet Hills G.C. | |||||
| Tournament Date | July 13, 2003 | |||||
| Golf Course Slope/Ratings | 68.5 / 117 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4497 | 1st | Alan Johnson | Chicago | $125 | 91 | 67 |
| 4498 | 2nd | Brian Alberts | Downers Grove | $90 | 91 | 69 |
| 4499 | 3rd | Rich Williams | Downers Grove | $67 | 89 | 70 |
| 4500 | 4th | Mark Heinsohn | Rolling Meadows | $43 | 91 | 71 |
| 4501 | 5th | Frank Leonette | Darien | $27 | 92 | 72 |
| 4502 | 5th | John Griffin | River Grove | $27 | 94 | 72 |
| 4503 | 5th | Richard Belanski | Chicago | $27 | 98 | 72 |
| 4504 | 8th | John Serola | Arlington Heights | $24 | 92 | 74 |
| 4505 | 8th | Leo Cascio | Hoffman Estates | $24 | 94 | 74 |
| 4506 | 10th | Al Leitschuh | Highland Park | $20 | 95 | 76 |
| 4507 | 10th | George Prochno | Chicago | $20 | 95 | 76 |
| 4508 | 10th | Sean Rebmann | Wheaton | $20 | 96 | 76 |
| 4509 | 10th | Sal Lombardi, Sr. | Park Ridge | $20 | 100 | 76 |
| Total Payout | $ 534.00 | |||||
| * Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 37 | ||||
| John Johnston | ||||||
| Brian Alberts | ||||||
| John Griffin | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.