| Tournament Name | August Championship | |||||
| Division | C | |||||
| Golf Course | Bonnie Brook G.C. | |||||
| Tournament Date | August 2 & 3, 2003 | |||||
| Golf Course Slope/Ratings | 119 / 70.3 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 4510&4511 | 1st | Al Leitschuh | Highland Park | $250 | 172 | 134 |
| 4512 | 2nd | John Griffin | River Grove | $160 | 182 | 136 |
| 4513 | 3rd | Nick DiCosola | Carol Stream | $80 | 187 | 137 |
| 4514 | 4th | David Sieger | Park Ridge | $66 | 184 | 138 |
| 4515 | 5th | Mark Heinsohn | Rolling Meadows | $51 | 181 | 141 |
| 4516 | 5th | Sal Lombardi, Sr. | Park Ridge | $51 | 187 | 141 |
| 4517 | 7th | Dave Koenigs | Westchester | $44 | 184 | 142 |
| 4518 | 8th | Shawn Pipes | Woodridge | $42 | 193 | 145 |
| 4519 | 9th | John Johnston | Crystal Lake | $40 | 196 | 146 |
| Total Payout | $ 784.00 | |||||
| * Minimum Prize | ||||||
| Tournament Director(s) | Total Golfers | 28 | ||||
| John Johnston | ||||||
| Brian Alberts | ||||||
| John Griffin | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: August 06, 2003
.