| Tournament Name | Summer Classic | ||
| Division | C - Division | ||
| Golf Course | Silver Lakes | ||
| Tournament Date | June 2nd, 2001 | ||
| Golf Course Slope/Ratings | 113 / 70.3 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2475 | 1st | Dave Sieger | Park Ridge | $ 125.00 | 86 | 66 |
| 2476 | 2nd | Randy Doi | Burr Ridge | $ 90.00 | 88 | 67 |
| 2477 | 3rd | Brian Alberts | Downers Grove | $ 68.00 | 96 | 72 |
| 2478 | 3rd | Don McLean | Glenview | $ 68.00 | 90 | 72 |
| 2479 | 5th | Mark Heinsohn | Rolling Meadows | $ 47.00 | 94 | 73 |
| 2480 | 5th | Norm Denzinger | Mt. Prospect | $ 47.00 | 95 | 73 |
| 2481 | 7th | Norb Pivaronas | Bartlett | $ 15.00 | 92 | 74* |
| 2482 | 8th | Charles Kuhn | Countryside | $ 15.00 | 93 | 75* |
| 2483 | 9th | Carl Andre | Lombard | $ 25.00 | 97 | 76 |
| 2484 | 9th | Paul Schreiner | River Grove | $ 25.00 | 101 | 76 |
| 2485 | 11th | Sal Lombardi Sr. | Park Ridge | $ 20.00 | 102 | 77 |
| 2486 | 11th | Tom Gearhart | Naperville | $ 15.00 | 95 | 77* |
| Total Payout | 560 | ||
| Tournament Director(s) | Total Golfers | 40 | |
| Brian Alberts | |||
| John Johnston | |||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.