| Tournament Name | Summer Classic | ||
| Division | B | ||
| Golf Course | Prairie Bluff G.C. | ||
| Tournament Date | June 2, 2001 | ||
| Golf Course Slope/Ratings | 115 / 69.5 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2328 | 1 | Movrich, Carl | La Grange | 125 | 81 | 66 |
| 2329 | 2 | Svihla, Ken | Lockport | 90 | 82 | 67 |
| 2330 | 3 | Leitschuh, Al | Highland Park | 75 | 84 | 68 |
| 2331 | 4 | Kellner, Jim | Bartlett | 45 | 84 | 70 |
| 2332 | 5 | Stahl, Jim | Chicago Ridge | 45 | 86 | 70 |
| 2333 | 6 | Stough, Kevin | Carol Stream | 45 | 86 | 70 |
| 2334 | 7 | Tufo, John | Wayne | 45 | 84 | 70 |
| 2335 | 8 | Saboya, Luis | River Grove | 26 | 85 | 71 |
| 2336 | 9 | Oshona, Jeff | Park Ridge | 22 | 87 | 72 |
| 2337 | 10 | Smith, Bob | University Park | 22 | 86 | 72 |
| Total Payout | 540 | ||
| Tournament Director(s) | Total Golfers | 38 | |
| Carl Janas | |||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.