| Tournament Name | SUMMER CLASSIC | ||
| Division | A | ||
| Golf Course | SPARTAN MEADOWS | ||
| Tournament Date | June 2, 2001 | ||
| Golf Course Slope/Ratings | 70.8/121 | ||
| Gross | Net | ||||
| Place | Winner Names | City | Winnings | Score | Score |
| 1 | JOHN JANATA | BERWYN | 125 | 82 | 69 |
| 2 | RICK GERASTA | ROLLING MEADOWS | 82 | 81 | 70 |
| 3 | RICH FORD | ORLAND PARK | 82 | 81 | 70 |
| 4 | ROB SAARVA | DEERFIELD | 55 | 83 | 72 |
| 5 | BOB CHANTRY | ARLINGTON HGTS | 55 | 85 | 72 |
| 6 | CHARLES NASON | WEST DUNDEE | 39 | 84 | 74 |
| 7 | STEVE BROCK | GURNEE | *15 | 87 | 75 |
| 8 | JIM BIEGON | NAPERVILLE | 26 | 88 | 75 |
| 9 | BOB LEMON | WILLOWBROOK | 26 | 85 | 75 |
| 10 | ROBGER SCOTT | BARTLETT | 20 | 88 | 76 |
| 11 | PETE VERCILLO | HINSDALE | 20 | 86 | 76 |
| 12 | NEIL GULL | BARRINGTON | 20 | 87 | 76 |
| 13 | TIM MARROS | ISLAND LAKE | 20 | 87 | 76 |
| Total Payout | 570 | ||
| Tournament Director(s) | Total Golfers | 44 | |
| Carl Janas | |||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.