| Tournament Name | AUTUMN CLASSIC | |||||
| Division | C | |||||
| Golf Course | Ook Club of Genoa | |||||
| Tournament Date | September 9th, 2001 | |||||
| Golf Course Slope/Ratings | 71.6 / 128 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2512 | 1 | Mark Heinsohn | Rolling Meadows | $ 125.00 | 90 | 67 |
| 2513 | 2 | John Griffin | River Grove | $ 80.00 | 95 | 73 |
| 2514 | 3 | R. Panuncialman | Antioch | $ 50.00 | 97 | 76 |
| 2515 | 4 | Dave Sieger | $ 40.00 | 102 | 80 | |
| 2516 | 5 | George Prochno | Chicago | $ 30.00 | 103 | 81 |
| 2517 | 6 | Sal Lombardi SR. | Park Ridge | $ 25.00 | 111 | 84 |
| 2518 | 7 | Sal Lombardi JR. | Wood Dale | $ 22.00 | 107 | 86 |
| 2519 | 8 | J. Randy Dahl | Tower Lakes | $ 22.00 | 110 | 86 |
| 2520 | 9 | Brian Alberts | Downers Grove | $ 21.00 | 119 | 92 |
| 2521 | 10 | John Johnston | Crystal Lake | $ 20.00 | 122 | 95 |
| Total Payout | $ 435.00 | |||||
| Tournament Director(s) | Total Golfers | 31 | ||||
| John Johnston | ||||||
| John Griffin | ||||||
| Brian Alberts | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.