| Tournament Name | Autumn Classic | |||||
| Division | B | |||||
| Golf Course | Prairie Isle | |||||
| Tournament Date | September 23, 2001 | |||||
| Golf Course Slope/Ratings | 125 / 70.5 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2361 | 1 | John Serola | Arlington Heights | 125 | 90 | 71 |
| 2362 | 2 | Ken Larson | Chicago | 70 | 88 | 71 |
| 2363 | 3 | Tom Gearhart | Naperville | 25 | 92 | 73 |
| 2364 | 3 | Al Leitschuh | Highland Park | 25 | 88 | 73 |
| 2365 | 3 | Norb Pivaronas | Bartlett | 25 | 91 | 73 |
| 2366 | 3 | Bob White | Schaumburg | 25 | 90 | 73 |
| Total Payout | 295 | |||||
| Tournament Director(s) | Total Golfers | 21 | ||||
| Carl Janas | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.