| Tournament Name | 2 Man Best Ball | ||||
| Division | C | ||||
| Golf Course | Sheppards Crook | ||||
| Tournament Date | October 7, 2001 | ||||
| Golf Course Slope/Ratings | 67.9 / 116 | ||||
| Gift Cert | Net | ||||
| # | Place | Winner Names | City | Winnings | Score |
| 2523 | 1 | D. Sieger | Park Ridge | $ 80.00 | 59 |
| 2524 | 2 | W. Wojnarowski | Addison | $ 60.00 | 61 |
| 2525 | 3 | R.Doi | Burr Ridge | $ 45.00 | 62 |
| 2526 | 3 | G.Prochno | Chicago | $ 45.00 | 62 |
| 2527 | 4 | T. Mcghee | Elmhurst | $ 35.00 | 63 |
| 2528 | 4 | B.Mcghee | Elmhurst | $ 35.00 | 63 |
| 2529 | 5 | N. Denzinger | Mt. Prospect | $ 25.00 | 64 |
| 2530 | 5 | R. Belanski | Chicago | $ 25.00 | 64 |
| 2531 | 6 | S. Lombardi Sr. | Park Ridge | $ 20.00 | 65 |
| 2532 | 6 | S. Lombardi Jr. | Wood Dale | $ 20.00 | 65 |
| 2531 | 6 | R. Anderson | Deerfield | $ 20.00 | 65 |
| Total Payout | $ 410.00 | ||||
| Tournament Director(s) | Total Golfers | 28 | |||
| Brian Alberts | |||||
| John Johnston | |||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.