| Tournament Name | Two Man Best Ball | |||||
| Division | B | |||||
| Golf Course | Midlane G.C. | |||||
| Tournament Date | October 7, 2001 | |||||
| Golf Course Slope/Ratings | 128 / 71.4 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2368 | 1 | Jim Stahl | Chicago Ridge | 80 | 63 | |
| 2369 | 1 | Bob White | Scaumburg | 80 | ||
| 2370 | 2 | Neil Linnerud | Glenview | 55 | 64 | |
| 2371 | 2 | Mark Masciola | Chicago | 55 | ||
| 2372 | 3 | Rick Leiber | Arlington Heights | 30 | 66 | |
| 2373 | 3 | Steve Leiber | Darien | 30 | ||
| 2374 | 4 | Al Leitschuh | Highland Park | 25 | 67 | |
| 2375 | 4 | Roy Robbins | Westmont | 25 | ||
| 2376 | 5 | Dick Gerasta | Addison | 20 | 68 | |
| 2377 | 5 | Carl Janas | Barrington | 20 | ||
| 2378 | 5 | Thomas Matteucci | Berwyn | 20 | 68 | |
| 2379 | 5 | Ricky Pierce | Des Plaines | 20 | ||
| Total Payout | 460 | |||||
| Tournament Director(s) | Total Golfers |
28 |
||||
| Carl Janas | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.