| Tournament Name | May Jamboree | ||
| Division | C - Division | ||
| Golf Course | Prairie Isle | ||
| Tournament Date | May 5th, 2001 | ||
| Golf Course Slope/Ratings | 121 / 69.8 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2463 | 1st | Mark Heinsohn | Rolling Meadows | $ 125.00 | 88* | 63 |
| 2464 | 2nd | Richard B. Anderson | Deerfield | $ 90.00 | 86 | 63 |
| 2465 | 3rd | Norb Pivaronas | Bartlett | $ 75.00 | 86 | 66 |
| 2466 | 4th | Morris Repogle | Schaumburg | $ 60.00 | 89 | 67 |
| 2467 | 5th | Nick DiCosola | Carol Stream | $ 30.00 | 92 | 72 |
| 2468 | 5th | Neil Linnerud | Glenview | $ 30.00 | 92 | 72 |
| 2469 | 5th | James Arden | Palatine | $ 30.00 | 93 | 72 |
| 2470 | 5th | Alan R. Johnson | Chicago | $ 30.00 | 96 | 72 |
| 2471 | 5th | Joe Serrano | Chicago | $ 30.00 | 97 | 72 |
| 2472 | 10th | John Serola | Arlington Hts | $ 20.00 | 92 | 73 |
| 2473 | 10th | Steve Leiber | Darien | $ 20.00 | 92 | 73 |
| 2474 | 10th | Brian Alberts | Downers Grove | $ 20.00 | 98 | 73 |
| Total Payout | 560 |
| Tournament Director(s) | Total Golfers |
| Brian Alberts | 40 |
| John Johnston |
* Won In Play Off
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.