Tournament Name   May Jamboree
Division     B
Golf Course   Oak Club of Genoa
Tournament Date   May 5, 2001
Golf Course Slope/Ratings 128 / 71.6
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
2315 1 Tufo, John Wayne 125 87 72
2316 2 Leitschuh, Al Highland Park 90 92 73
2317 3 Freund, Dennis Huntley 75 91 75
2318 4 Movrich, Carl LaGrange 55 93 76
2319 5 Stahl, Jim Chicago Ridge 55 93 76
2320 6 Childers, Claude* Riverside 15 95 78
2321 7 McDonell, Greg Evanston 37 96 78
2322 8 Cavazos, I. E. New Lenox 27 97 79
2323 9 Kolis, Andy Westshester 27 96 79
2324 10 Boyle.Charles* Evanston 15 98 80
2325 11 Kellner, Jim Bartlett 22 95 80
2326 12 Richmond, Steve Naperville 22 95 80
2327 13 Windisch, W. Scott Hanover Park 22 96 80
Total Payout 587
Tournament Director(s) Total Golfers
Carl Janas 40

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .