Tournament Name   August Championship      
Division          
Golf Course   Buffalo Grove      
Tournament Date   August 4th & 5th      
Golf Course Slope/Ratings 116 / 70.6      
           
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
2498 1 Mark J. Masciola Chicago  $      250.00 171 131
2499 2 Terry Mcghee Elmhurst  $      160.00 195 143
2500 2 Rick Ivonavitch Cary  $        30.00 185 143
2501 4 Brian Alberts Downers Grove  $        76.00 196 144
2502 4 Sal Lombardi JR Wood Dale  $        76.00 184 144
2503 4 Ricky Pierce Des Plaines  $        76.00 184 144
2504 7 John Griffin River Grove  $        48.00 185 145
2506 7 Rich Williams Downers Grove  $        48.00 183 145
2507 7 Norman Denzinger Mt. Prospect  $        48.00 191 145
2508 10 James Arden Palatine  $        42.00 184 146
2509 10 Sal Lombardi SR. Park Ridge  $        42.00 194 146
2510 10 Neil Linnerud Glenview  $        42.00 184 146
2511 13 John Johnston Crystal Lake  $        40.00 194 147
  Total Payout    $      978.00    
           
           
  Tournament Director(s) Total Golfers 39  
  John Johnston        
  John Griffin        
  Brian Alberts        

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .