| Tournament Name | August Championship | |||||
| Division | B | |||||
| Golf Course | Boone Creek | |||||
| Tournament Date | August 4 & 5, 2001 | |||||
| Golf Course Slope/Ratings | 114 / 69.5 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2349 | 1 | I.E. Cavazos | New Lenox | 250 | 159 | 127 |
| 2350 | 2 | Jim Neceda | Algonquin | 160 | 159 | 129 |
| 2351 | 3 | Keith Buralli | Crete | 112 | 159 | 131 |
| 2352 | 3 | Jeff Oshona * | Park Ridge | 15 | 161 | 131 |
| 2353 | 5 | John Brdecka | La Grange | 72 | 162 | 134 |
| 2354 | 5 | Andy Kolis | Westchester | 72 | 166 | 134 |
| 2355 | 5 | Al Schwandt | Palatine | 72 | 162 | 134 |
| 2356 | 8 | Dennis Freund | Huntley | 50 | 163 | 135 |
| 2357 | 8 | George Zdarsky | Broadview | 50 | 163 | 135 |
| 2358 | 10 | Bradley Kunas | Chicago | 47 | 166 | 136 |
| 2359 | 11 | Greg McDonell | Evanston | 45 | 169 | 137 |
| 2360 | 11 | Lee Waedekin | Antioch | 45 | 165 | 137 |
| Total Payout | 990 | |||||
| Tournament Director(s) | Total Golfers | 36 | ||||
| Carl Janas | ||||||
| John Brdecka | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.