| Tournament Name | Spring Thaw | ||
| Division | B | ||
| Golf Course | Indian Lakes East | ||
| Tournament Date | April 7, 2001 | ||
| Golf Course Slope/Ratings | 114 / 69.8 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 2301 | 1 | Cavazos, I. E. | New Lenox | 125 | 89 | 74 |
| 2302 | 2 | Richmond, Steve | Naperville | 15 | 88 | 74* |
| 2303 | 3 | Windish, W. Scott | Hanover Park | 90 | 89 | 75 |
| 2304 | 4 | McGuire, Richard | Franklin Park | 75 | 88 | 76 |
| 2305 | 5 | Schwandt, Al | Palatine | 60 | 92 | 78 |
| 2306 | 6 | Somogyi, Scott | Carol Stream | 48 | 95 | 79 |
| 2307 | 7 | Katsikas, Anthony | Lombard | 15 | 91 | 79* |
| 2308 | 8 | Fiarito, Frank | Mt Prospect | 15 | 96 | 80* |
| 2309 | 9 | Larsen, Ken | Chicago | 33 | 93 | 80 |
| 2310 | 10 | Rabeor, Steve | Chicago | 33 | 95 | 80 |
| 2311 | 11 | Saboya, Luis | River Grove | 33 | 94 | 80 |
| 2312 | 12 | Tiberi,Art | Western Springs | 33 | 96 | 80 |
| 2313 | 13 | Brandl, Joseph | Roselle | 20 | 95 | 81 |
| 2314 | 14 | Brdecka, John | La Grange | 20 | 96 | 81 |
| Total Payout | 615 | ||
| Tournament Director(s) | Total Golfers | 44 | |
| Carl Janas | |||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.