| Tournament Name | Summer Classic | |||||
| Division | B | |||||
| Golf Course | Silver Lakes G.C. | |||||
| Tournament Date | June 3, 2000 | |||||
| Golf Course Slope/Ratings | 113 / 70.3 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 1329 | 1 | Robert Yedinak | Buffalo Grove | $125 | 79 | 65 |
| 1330 | 2 | Joseph Brandl | Roselle | 80 | 86 | 72 |
| 1331 | 2 | Carl Janas | Barrington | 80 | 89 | 72 |
| 1332 | 2 | Jeff Oshona | Park Ridge | 15 | 87 | 72 |
| 1333 | 5 | Jim Stahl | Chicago Ridge | 48 | 89 | 73 |
| 1334 | 6 | Dave Schultz | Oak Forest | 37 | 89 | 74 |
| 1335 | 6 | Roger Scott | Bartlett | 37 | 88 | 74 |
| 1336 | 8 | Dave Bernadini | Downers Grove | 26 | 93 | 75 |
| 1337 | 8 | Luis Saboya | River Grove | 26 | 91 | 75 |
| 1338 | 8 | Jerry Sanders | Gurnee | 26 | 93 | 75 |
| 1339 | 8 | Scott Somogyi | Carol Stream | 26 | 92 | 75 |
| 1340 | 12 | Robert Chantry | Arlington Heights | 20 | 90 | 76 |
| 1341 | 12 | Dave Palmeri | Bartlett | 20 | 90 | 76 |
| 1342 | 12 | Steve Rabeor | Chicago | 15 | 91 | 76 |
| 1343 | 12 | John Serola | Arlington Heights | 15 | 94 | 76 |
| 1344 | 12 | W. S. Windish | Hanover Park | 20 | 92 | 76 |
| Total Payout | $616 | |||||
| Tournament Director(s) | Total Golfers | 40 | ||||
| Carl Janas | ||||||
| John Griffin | ||||||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.