Tournament Name   SENIOR EVENT
Division     LOWER DIVISION
Golf Course   MILL CREEK
Tournament Date   June 26, 2000
Golf Course Slope/Ratings       69.7/124
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 KEN MILLER GENEVA 100 75 69
2 JOHN LEMM OAK BROOK 63 80 70
3 BILL COUGHLIN PLAINFIELD 63 85 70
4 DICK STRUTZ BERKELEY 40 83 72
5 RON ANDERSON PARK RIDGE 33 80 73
6 FRED MILLER HOFFMAN EST 33 86 73
7 BOB BEHNKE ARLINGTON HGTS 20 87 74
8 ROBERT LYNCH PALATINE 20 79 74
9 WILLIE NELSON BARRINGTON HILLS 20 82 74
           
  UPPER DIVISION        
           
1 ROBERT JENKINS AURORA 100 89 69
2 ROBERT WHITE SCHAUMBURG 55 89 71
3 NICK DICOSOLA CAROL STREAM 55 95 71
4 ROBERT KRAUSE ARLINGTON HGTS 55 93 71
5 JERRY SANDERS GURNEE 35 93 74
6 ALAN JOHNSON CHICAGO 30 98 75
7 AL CASILLO BLUE ISLAND 25 96 76
8 CARL ANDRE LOMBARD 20 103 78
9 MARK MASCIOLA CHICAGO 20 102 78
Total Payout 787
Tournament Director(s) Total Golfers
DON CLEMENT 57

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .