| Tournament Name | MAY JAMBOREE | ||
| Division | A | ||
| Golf Course | OAK CLUB OF GENOA | ||
| Tournament Date | May 6, 2000 | ||
| Golf Course Slope/Ratings | 73.3 132 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 1 | BOB ARENDT | BUFFALO GROVE | $125.00 | 81 | 69 | |
| 2 | PERRY VARIANO | DESPLAINES | 90 | 81 | 70 | |
| 3 | DAN DORR | GLENVIEW | 74 | 85 | 71 | |
| 4 | BOB SMITH | UNIVERSITY PARK | 59 | 85 | 72 | |
| 5 | KEITH BURALLI | CRETE | 35 | 87 | 73 | |
| 5 | ANDREW HACKER | PROSPECT HGTS | 35 | 87 | 73 | |
| 5 | STEVE BUERK | PARK RIDGE | 35 | 87 | 73 | |
| 5 | JIM BIEGON | NAPERVILLE | 35 | 87 | 73 | |
| 9 | JOHN GALVIN | CHICAGO | 21 | 87 | 74 | |
| 9 | ANDY WURST | DARIEN | 21 | 84 | 74 | |
| 11 | JOHN LEMM | OAK BROOK | 21 | 84 | 74 | |
| 12 | BOB BEHNKE | ARLINGTON HGTS | 20 | 88 | 75 |
| Total Payout | 571 |
| Tournament Director(s) | Total Golfers |
| V. RUSSELL | |
| W. SVIHULA |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.