Tournament Name   AUTUMN CLASSIC
Division     A
Golf Course   PRAIRIE ISLE
Tournament Date   SEP. 10, 2000
Golf Course Slope/Ratings 70.8/124
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
10001 1 YOUNGQUIST, C. MT. PROSPECT 125 77 67
10002 2 SVIHULA, WALLY ELGIN 90 79 68
10003 3 BEHNKE, BOB ARLINGTON HGTS 55 80 69
10004 4 HACKER, ANDY PROSPECT HGTS 55 83 69
10005 5 MELANIPHY, J. LOCKPORT 40 84 71
10006 6 DELASSUS, PAUL GURNEE 30 82 72
10007 7 SNOW, JOHN LOMBARD 24 84 73
10008 8 PINTUR, RICH BERWYN 24 84 73
10009 9 BARNABY, STEVE SYCAMORE 20 87 74
10010 10 CARDELLI, MARK WOODDALE 20 87 74
10011 11 BIEGON, JIM NAPERVILLE 20 85 74
10012 12 DORR, DAN GLENVIEW 20 87 74
Total Payout 523
Tournament Director(s) Total Golfers
SVIHULA 35
DORR  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .