Tournament Name   August Championship
Division     C
Golf Course   Prairie Bluff
Tournament Date   August 5th - 6th
Golf Course Slope/Ratings 115 / 68.5
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 Mark Heinsohn Rolling Meadows 125 44 32.5
2 Rich Williams Downers Grove 70 43 33.5
3 Ray Barbosa Oak Park 70 46 33.5
4 Paul Schreiner River Grove 38 46 34
5 Mark J. Masciola Chicago 38 45 34
6 Nick DiCosola Carol Stream 27 44 34.5
7 Carl Andre Lombard 23 46 35
8 Brian Alberts Downers Grove 20 47 35.5
9 Ricky Pierce Des Plaines 20 46 35.5
10 George Prochno Chicago 20 46 35.5
Total Payout $451
Tournament Director(s) Total Golfers
Johnston  
Barkow  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .